Post Announced in Newspaper Ad
Name of Post | Pay Scale | Total Post |
Cardiac Surgeon | (BPS-19) | 01 |
Cardiologist Intervention | (BPS-19) | 01 |
Hematology | (BPS-19) | 01 |
Surgeon Urology | (BPS-19) | 01 |
Cardiac Anesthetist | (BPS-18) | 01 |
Anesthetist | (BPS-18) | 01 |
Cardiologist (Intervention) | (BPS-18) | 01 |
Pulmonologist | (BPS-18) | 01 |
Physician (Internal Medicines) | (BPS-18) | 01 |
Radiologist | (BPS-18) | 01 |
Gynecologists | (BPS-18) | 01 |
Registrar Cardiac | (BPS-18) | 01 |
Associate Cardiac Surgeon | (BPS-18) | 01 |
Intensives | (BPS-18) | 01 |
Deputy Director (Medical) | (BPS-18) | 01 |
Physiotherapist | (BPS-18) | 01 |
Medical Officers | (BPS-17) | 56 |
Assistant Anesthetist | (BPS-17) | 04 |
Clinical Bio Chemist | (BPS-17) | 01 |
Perfusionist | (BPS-17) | 01 |
Staff Nurses | (BPS-16) | 58 |
Librarian | (BPS-16) | 01 |
Technologist (Imaging) | (BPS-16) | 01 |
Technologist (Catheterization) | (BPS-16) | 01 |
Technologist (Nuclear) | (BPS-16) | 01 |
Bio (Medical) Associate Engineer | (BPS-16) | 01 |
Sub Engineer | (BPS-14) | 01 |
Laundry Supervisor | (BPS-14) | 01 |
Store Keeper (Bio-Medical) | (BPS-12) | 01 |
Dental | (BPS-09) | 01 |
Cardiac Anesthesia | (BPS-09) | 03 |
Cardiac Operation Theater | (BPS-09) | 03 |
Anesthesia | (BPS-09) | 02 |
Operation Theater | (BPS-09) | 05 |
Sterilization | (BPS-09) | 01 |
Endoscopy | (BPS-09) | 02 |
Echocardiography | (BPS-09) | 01 |
LHV | (BPS-09) | 02 |
Medical Transcriptionist | (BPS-09) | 01 |
ASK Medical | (BPS-09) | 01 |
Radiographer | (BPS-09) | 04 |
Dispenser | (BPS-09) | 06 |
ECG | (BPS-09) | 01 |
Oxygen | (BPS-09) | 01 |
Midwife | (BPS-09) | 03 |
Cauterization | (BPS-09) | 01 |
Blood Bank | (BPS-09) | 01 |
Physiotherapy Assistant (Female) | (BPS-09) | 01 |
Lady HouseKeeper | (BPS-07) | 01 |
Telephone Operator | (BPS-07) | 01 |
Security Guards | (BPS-05) | 01 |
Head Cook | (BPS-05) | 01 |
Tailor | (BPS-05) | 01 |
Boiler Attendant | (BPS-05) | 02 |
Cook | (BPS-02) | 01 |
X-Ray Attendant | (BPS-01) | 01 |
Masalchi/ Bearer | (BPS-01) | 02 |
ECG Attendant | (BPS-01) | 01 |
OT Attendant | (BPS-01) | 01 |
Cleaner | (BPS-01) | 04 |
Khakroob | (BPS-01) | 07 |




0 Comments